2008 MICHIGAN STATE USBC MASTERS QUALIFYING - ROYAL SCOT LANES
QUALIFYING HIGH
PL NAME SQ SCORE GAME CITY  PRIZE  GM1 GM2 GM3 GM4 GM5 GM6
1 Warnken, Randy M 1 1415 279 Clinton Twp  Finals  257 204 279 232 217 226
2 Harmsen, Jason T 2 1374 268 Jenison  Finals  209 201 259 268 227 210
3 Brantley, Mason R 1 1363 257 Detroit  Finals  220 184 247 257 221 234
4 Austreng, Jeffrey P 2 1361 245 Waterford  Finals  235 243 226 212 245 200
5 Mc Ghee, Darryl J 2 1354 245 Burton  Finals  245 238 217 244 203 207
6 Nolen, John R 2 1351 279 Waterford  Finals  201 230 279 242 182 217
7 Waliczek, Brian N 2 1342 244 Birch Run  Finals  237 231 206 189 244 235
8 Chambers, Carleton 1 1332 278 Detroit  Finals  278 224 212 197 201 220
9 Slagter, Chris J 1 1317 269 Jenison  Finals  200 202 211 245 190 269
10 Wilds, Tyler J 2 1316 237 Marcellus  Finals  231 223 225 213 237 187
11 Milasinovich, Mark 1 1308 233 Oxford  Finals  233 221 210 225 190 229
12 Eddy, Raymond III 1 1306 267 Saginaw  Finals  215 267 200 230 192 202
13 Chrzanowski, Mike 1 1305 278 Shepherd  Finals  200 190 209 278 235 193
14 Frank, Dan M 2 1289 239 Bay City  Finals  227 220 223 226 239 154
15 Henderson, Duane R 2 1286 236 Detroit  Finals  215 223 172 236 225 215
16 Gutzman, Chad T 1 1283 299 Mount Pleasant  Finals  194 197 204 299 199 190
17 Hall, Julie A 1 1276 244 Richville  Finals  206 211 169 244 223 223
18 Cushion, David L 1 1263 244 Dewitt  Finals  229 237 204 244 203 146
19 Danner, Edward E 2 1262 237 Otter Lake  Finals  216 171 211 232 237 195
20 Milletics, John 1 1258 267 Sandusky  Finals  197 267 162 214 192 226
21 Eddy, Robert II 1 1257 227 Saginaw  Finals  193 215 225 227 203 194
22 Essenmacher, John J, Jr 2 1256 247 Lenox  Finals  182 211 190 232 194 247
23 Wayne, Richard 1 1256 245 Redford  Finals  193 234 183 245 223 178
24 Griewahn, Darrin M 2 1254 262 Adrian  Finals  192 167 224 184 262 225
25 Kwiecien, Paul R 1 1252 263 Lansing  Finals  183 178 182 203 263 243
26 Orlikowski, Bill T 2 1248 228 Walker  Finals  228 189 200 225 192 214
27 Hurley, James A 2 1245 228 Mount Morris  Finals  228 200 213 192 204 208
28 Thompson, Brian W 2 1243 244 Flat Rock  Finals  224 187 179 212 244 197
29 Bishop, Lisa 2 1239 257 Belleville  Finals  257 178 235 169 188 212
30 Haines, Terence II 1 1239 246 Garden City  Finals  244 200 246 167 210 172
31 Boltz, Ted 2 1236 256 Muskegon  Finals  185 219 189 193 194 256
32 Miller, George 1 1235 257 Grand Rapids  Finals  189 257 167 177 227 218
33 Edwards, Jeff 2 1231 235 Sterling Heights  $         175 142 224 188 229 235 213
34 MacLelland, Dan 1 1229 242 Saginaw  $         150 186 169 224 181 227 242
35 Look, Daren J 2 1229 213 Dewitt  $         150 213 194 213 212 209 188
36 Stanski, Joseph W 2 1227 246 Lansing  $         150 214 246 209 187 177 194
37 Abraham, Mark M 1 1225 247 Grand Ledge  $         150 193 193 171 211 210 247
38 Mueller, Matt D 2 1225 244 Bay City  $         150 243 244 164 186 184 204
39 Frodl, Frank G 2 1225 230 Walker  $         150 194 190 206 230 201 204
40 Kreft, Kerry K 2 1225 223 Warren  $         150 223 213 185 223 190 191
41 Wyatt, Kenneth W 2 1222 258 Sterling Heights  $         150 196 209 192 258 190 177
42 Crosby, Justin A 2 1220 257 Holly  $         150 180 257 161 216 215 191
43 Olesek, Bryan P 2 1220 233 Warren  $         150 233 213 183 207 187 197
44 Nyenhuis, Don L, Jr 1 1217 246 Wyoming  $         150 192 192 202 179 206 246
45 Kwiecien, Robert D 1 1217 243 Lansing  $         150 213 184 203 186 243 188
46 Murphy, John A 2 1217 232 Saginaw  $         150 217 229 178 232 192 169
47 Kalanquin, Rory 1 1214 262 Davison 207 197 187 262 179 182
48 Pilon, Kurt 2 1213 223 Warren 181 192 213 203 201 223
49 Roberts, Matt 1 1209 235 Hudsonville 201 220 235 234 172 147
50 Miller, Scott 1 1208 222 Wyoming 221 205 222 187 190 183
51 Berryman, Dennis E 1 1207 224 Ypsilanti 192 208 181 224 212 190
52 Frankovich, Jesse S 1 1203 228 Lansing 204 215 228 167 161 228
53 Hutchings, Robert C 1 1202 237 Marshall 184 191 183 215 237 192
54 Bidinger, Douglas C 2 1202 235 Fenton 235 214 216 195 170 172
55 Pettenger, Jeremy M 1 1202 223 Kentwood 183 194 223 211 182 209
56 Plane, Edward (Bill) W 2 1198 245 Springfield 203 171 183 183 213 245
57 Iwlew, Victor 2 1198 234 Portage 194 188 189 234 205 188
58 Raskey, Travis L 2 1195 235 South Lyon 200 212 198 235 156 194
59 Lazzaro, Daniel G 2 1195 227 Saginaw 190 212 227 194 195 177
60 Reaume, David 2 1194 214 St Clair Shores 178 190 214 210 193 209
61 Gray, Michael L 2 1192 254 Niles 217 254 187 172 201 161
62 Hatcher, Brian J 2 1190 230 Roseville 215 202 207 168 230 168
63 Dormer, Lee M 2 1187 232 Lansing 181 186 231 177 180 232
64 Morgan, Thomas J, III 2 1187 230 Wyoming 205 188 230 157 184 223
65 Brown, Charlie II 2 1187 222 Grandville 185 218 222 186 199 177
66 Fazio, Brian D 2 1184 216 Croswell 216 209 205 199 162 193
67 Cross, Jeff D 1 1178 226 Mount Pleasant 186 150 212 201 226 203
68 Uffman, Christopher P 2 1177 228 Wyoming 196 220 141 228 178 214
69 Lughermo, David 2 1177 227 Trenton 213 168 168 210 227 191
70 Gibson, Brandon O 2 1177 223 Kalamazoo 214 171 223 188 205 176
71 Johnson, Eric B 2 1173 225 Northville 200 201 225 165 209 173
72 Lanning, Rick L 2 1172 256 Fenton 186 122 213 190 205 256
73 Woodman, Brian D 2 1172 216 Battle Creek 216 176 200 212 198 170
74 Orlikowski, Robin A 2 1168 222 Grand Rapids 221 222 205 190 172 158
75 Goergen, Bo 1 1168 208 Midland 158 205 192 202 203 208
76 Trumbull, Harley R, Jr 2 1163 217 New Boston 202 159 187 200 217 198
77 Smith, Scott J 2 1163 213 Zeeland 177 209 213 191 181 192
78 Lang, Jay R 2 1162 232 Sterling Heights 197 232 206 200 149 178
79 Billiet, Michael J 2 1161 220 Grand Rapids 191 212 195 220 196 147
80 Kokenos, Nick J, Jr 2 1161 213 St Clair Shores 213 203 149 196 202 198
81 Roche, Jeffrey 2 1160 225 Dearborn 165 225 179 201 190 200
82 Simonson, Chris S 2 1159 217 Howell 172 217 210 206 149 205
83 Maurer, Gregory P 2 1158 257 Warren 257 141 213 170 198 179
84 Kowalewski, Kevin 2 1156 225 Grand Rapids 167 192 181 209 182 225
85 Jones, Christopher R 2 1155 290 Marshall 136 188 167 187 290 187
86 Portalatin, Victor 1 1155 230 Jackson 230 181 188 204 172 180
87 Stout, John 2 1154 236 Battle Creek 236 234 172 158 169 185
88 Strike, Dale A 2 1154 225 Saginaw 174 165 189 225 214 187
89 Marton, Paul 1 1151 222 Lansing 191 212 182 174 222 170
90 Rasinske, Jason 1 1148 266 Dimondale 169 146 210 180 177 266
91 Clifford, Shawn 1 1148 242 Saginaw 189 172 182 242 211 152
92 Applegate, Mark E 2 1148 222 Midland 222 205 169 194 191 167
93 Sawyer, Thomas J 2 1147 244 Lansing 244 177 190 229 122 185
94 Matties, Jeff 1 1144 207 Westland 171 190 201 186 207 189
95 Miller, Michael A 2 1143 223 Marshall 223 166 212 159 213 170
96 Emmi, Eric D 2 1142 227 Clinton Twp 192 170 227 219 156 178
97 Stewart, Justin J 2 1138 206 Big Rapids 200 185 206 164 188 195
98 Hofmeister, Dale L Jr 2 1135 214 Essexville 199 160 171 179 212 214
99 Pierce, Mark A 2 1134 225 Muskegon 181 205 199 159 225 165
100 Lucas, David C 2 1134 197 Allen 191 186 197 191 179 190
101 Jones, Scott R 1 1132 221 Livonia 190 171 160 221 189 201
102 Berry, David A 1 1132 214 Saranac 166 158 201 184 214 209
103 Martinez, Steven D 1 1129 215 Marshall 188 181 188 177 215 180
104 Chamberlain, Robert A Jr 1 1127 221 Holly 193 184 221 202 160 167
105 Finkbeiner, Jeff S 2 1127 214 Bayport 150 197 179 197 190 214
106 Fulton, Steve C 1 1125 208 Lansing 186 173 208 206 196 156
107 Beckstein, Gary A 2 1124 233 Redford 149 190 201 165 233 186
108 Gross, John W 2 1124 196 Farwell 191 196 196 161 189 191
109 Mather, Scott A 1 1122 222 Charlotte 194 155 163 190 222 200
110 Miscavage, Matt J 2 1122 202 Westland 186 197 167 177 202 193
111 Battishill, Jason D 2 1118 206 Waterford 190 206 200 158 179 185
112 Bernhardt, David A, Sr 2 1116 224 Romeo 177 197 146 173 224 199
113 Payne, Jason 1 1115 211 Niles 211 200 176 162 185 181
114 Conklin, Tim C 2 1114 235 Mattawan 223 180 159 158 159 235
115 Ball, Chris M 2 1112 201 Lansing 185 173 199 201 167 187
116 Novak, Steven T 2 1111 238 Bay City 169 238 174 165 204 161
117 Shidler, Brian S 2 1110 224 Coldwater 159 175 192 224 200 160
118 Martinez, Viviano L 2 1102 209 Waterford 204 173 209 182 188 146
119 Shea, Adelbert J 2 1101 211 Sandusky 206 135 208 175 166 211
120 Weiss, John F 2 1101 208 Saginaw 165 208 179 192 187 170
121 O'Dell, Bryan D 2 1097 224 Alma 155 182 224 161 160 215
122 Horodecki, Andy 2 1097 209 Jackson 185 188 209 153 195 167
123 Teusaw, Richard M 2 1093 224 Kalamazoo 150 176 157 187 224 199
124 Embrey, Sean R 2 1093 202 Mount Pleasant 181 197 199 166 202 148
125 Stein, Donny F 1 1088 210 Lapeer 183 187 210 148 180 180
126 Ulicny, Kenneth C 2 1088 202 Plymouth 185 174 183 159 202 185
127 Evans, Mark O 2 1087 220 Ionia 184 220 130 186 192 175
128 Thrun, Matt E 2 1085 217 Marshall 161 188 217 200 157 162
129 Brown, Art P 1 1084 223 Lansing 188 157 172 179 165 223
130 Glowniak, James H, Jr 1 1083 216 Warren 153 179 181 200 154 216
131 Hodges, Bryan T 2 1082 255 Walled Lake 180 255 159 144 168 176
132 Nidiffer, Craig 2 1081 214 Trenton 193 174 176 159 214 165
133 Hutchings, Joe C 2 1081 202 Marshall 197 198 202 136 167 181
134 Lutz, Mark E 2 1081 197 Sebewaing 163 164 197 189 189 179
135 Crittendon, Travis J 2 1079 200 Wyoming 174 200 140 187 194 184
136 Kipp, Marvin J 2 1078 204 Oxford 155 182 182 171 204 184
137 Hardy, Howard 1 1078 203 Farmington Hills 203 188 177 185 131 194
138 Cork, Charles L, Jr 2 1077 210 Saginaw 171 153 210 147 199 197
139 Short, Bill 1 1076 209 Grand Rapids 169 209 176 183 152 187
140 Gutzman, Jeffrey H 1 1074 215 Lainsburg 173 149 191 182 215 164
141 Elston, Duane A 1 1073 213 Burton 170 213 198 210 135 147
142 Dee, Adam J 2 1070 208 Brownstown 208 193 168 164 162 175
143 Vanderbutts, Michael A 2 1069 211 Niles 168 207 162 181 211 140
144 Du Fresne, Shane M 2 1068 226 Clio 226 163 172 143 182 182
145 Froman, Michael P 2 1067 191 Wyoming 177 190 167 173 191 169
146 Huggard, Floyd A 2 1062 199 Bay City 199 171 172 174 179 167
147 Jeffery, Justin B 1 1060 201 Lincoln Park 165 193 192 183 126 201
148 Lightner, Dan 1 1059 211 Charlotte 186 163 211 179 165 155
149 Cantrell, Terrance C 2 1059 208 Sterling Heights 164 208 179 177 149 182
150 Martinez, Marty V 2 1058 200 Waterford 178 156 153 193 178 200
151 Gilliland, Terry L, Jr 2 1057 214 Portland 181 214 135 181 169 177
152 Tyson, Ken C 2 1048 243 Lenox 143 151 166 180 165 243
153 Cline, Dan 2 1046 219 Lansing 219 179 148 180 162 158
154 Guglielmetti, Luigi A 2 1044 210 Clinton Twp 164 210 184 179 171 136
155 Felton, Richard J, Jr 2 1038 209 Lapeer 146 164 194 209 189 136
156 Overmyer, Scott V 1 1034 201 Jackson 173 166 152 201 152 190
157 Dechnik, James E 2 1033 195 Kalamazoo 195 188 157 137 174 182
158 Deboe, Michael K 2 1031 195 Jonesville 180 173 195 147 191 145
159 VanHorn, Joe 2 1030 196 Holt 154 143 196 182 193 162
160 Kwiecien, Robert J 1 1028 204 Lansing 145 166 158 152 204 203
161 Rue, Anthony E 1 1027 204 Lansing 192 137 204 154 169 171
162 Howe, Ronald G, II 1 1026 184 Lansing 171 184 176 146 168 181
163 Jackson, Garland 1 1023 210 Jackson 148 146 171 171 177 210
164 Vendeville, Chad 1 1023 188 Otsego 188 172 178 181 136 168
165 Mroz, Joe E 2 1022 186 Hastings 168 181 159 153 186 175
166 Miller, Corey 1 1014 200 Grand Blanc 200 167 180 142 171 154
167 Nixon, Jeremy D 1 1007 190 Grand Blanc 176 164 190 140 171 166
168 Stout, James S 2 1002 226 Kalamazoo 157 157 144 226 156 162
169 Jewell, Thomas F 1 1001 177 Dewitt 171 160 177 176 156 161
170 Jacobs, Patrick F 2 1000 199 Grand Ledge 153 199 199 116 165 168
171 Marr, Ernie T, III 2 992 189 Jackson 164 189 158 180 153 148
172 LePla, Derek R 1 988 215 Fort Gratiot 154 172 187 109 215 151
173 Christopher, Jerrad W 2 983 199 Fruitport 190 199 173 113 140 168
174 DeRosia, Bruce L 2 970 202 Dewitt 158 117 178 153 202 162
175 Snyder, Robert A 1 969 183 Midland 154 182 178 115 183 157
176 Ogletree, Jeff 2 947 180 Battle Creek 128 157 166 180 178 138
177 Kyriakou, Nicholas T 2 945 195 Ludington 168 128 154 148 195 152
178 Bailey, Brian C 2 906 181 Charlotte 151 135 181 140 158 141
179 Hodges, Thomas M 2 854 173 Walled Lake 139 145 166 109 173 122
180 Regan, Brian A 2 839 185 Swartz Creek 185 157 162 181 154 0
181 Colesa, Bradley J, Jr 2 390 136 Carsonville 124 136 130 0 0 0
Field Average 191.09