106th Annual State Tournament

Final Standings

State Tournament was held in Lansing, Michigan

 

Team Event Division1 Prize List
Quick Search
1 Bill & Sons 3,693 316 3,377 $2,500.00 Warren, MI
2 Heavy's Boys 4 3,601 144 3,457 $1,900.00 Walker, MI
3 Turbo #2 3,590 179 3,411 $1,565.00 Bruce, MI
4 The Chamber Bar 3,588 479 3,109 $1,295.00 Whitehall, MI
5 Perkins Farms 3,577 517 3,060 $1,079.00 Stanton, MI
6 Kupski's Accounting Service #2 3,571 322 3,249 $905.00 Oxford, MI
7 Tommy T's 3,566 60 3,506 $765.00 Mason, MI
8 Key Awards & Engraving #2 3,541 233 3,308 $652.00 Wyandotte, MI
9 Team Meeting 3,538 208 3,330 $561.00 Roseville, MI
10 Northern Lanes Rec I 3,520 88 3,432 $488.00 Midland, MI
11 Topshelf Proshop #1 3,515 79 3,436 $430.00 Clinton Twp, MI
12 Metro - Five 3,505 427 3,078 $382.00 Redford, MI
13 Dazed & Confused 3,502 283 3,219 $345.00 Grand Ledge, MI
14 B's Chicken Farm 3,500 354 3,146 $313.00 Silverwood, MI
15 No Hope 3,496 300 3,196 $289.00 Fowlerville, MI
16 BOHICA 3,492 173 3,319 $268.00 Grand Haven, MI
17 Topshelf Pro Shop #2 3,482 241 3,241 $253.00 Clinton Twp, MI
18 Hideaway Lanes 3,475 446 3,029 $240.00 Almont, MI
19 The Wild One's 3,459 424 3,035 $229.00 Pinckney, MI
20 Turbo #3 3,458 177 3,281 $220.00 Bruce, MI
21 Bishop Jack Farmer Ins 3,457 528 2,929 $213.00 Ypsilanti, MI
22 Wolbrink Studios 1 3,454 295 3,159 $208.00 Grand Rapids, MI
23 Michigan Madness 3,451 490 2,961 $203.00 Fenwick, MI
24 Mr K's Pro Shop 3,447 38 3,409 $199.00 Grand Ledge, MI
25 Joe's Crew #1 3,445 103 3,342 $196.00 Clinton Twp, MI
26 Rich's Crew 3,442 210 3,232 $193.00 Roseville, MI
27 Nate's Custom Carts II 3,435 533 2,902 $191.00 Wyoming, MI
28 Rich's Crew #2 3,434 346 3,088 $190.00 Roseville, MI
29 Montina I 3,431 527 2,904 $188.00 Grand Haven, MI
30 Advantage Sintereo Metals 3,425 60 3,365 $186.00 Battle Creek, MI
30 Ansara Restaurant Group #1 3,425 71 3,354 $186.00 Farmington Hills, MI
32 Cozy Inn 3,423 315 3,108 $184.00 Westland, MI
33 C& O Sportswear 3,420 222 3,198 $183.00 Mt Pleasant, MI
34 J. O. Galloup 3,417 187 3,230 $183.00 Battle Creek, MI
35 Merri Bowl 1 3,410 319 3,091 $182.00 Livonia, MI
36 Misze Sand And Topsoil 3,406 281 3,125 $181.00 Whitehall, MI
37 Brewer Electric 3,402 449 2,953 $181.00 Bronson, MI
38 Victory Automotive 2 3,399 127 3,272 $180.00 Olive Branch, MS
38 K & S Tire #1 3,399 511 2,888 $180.00 Palmyra, MI
40 Ledge Gardens 3,396 335 3,061 $180.00 Grand Ledge, MI
41 Oxford Lanes 3,395 506 2,889 $179.00 Melvindale, MI
42 Sasuage Biscuit & Gravy 3,392 416 2,976 $178.00 Kalamazoo, MI
43 Mom's TNT 3,388 521 2,867 $177.00 Milan, MI
43 Classic Computers 3,388 395 2,993 $177.00 Muskegon, MI
43 Andy's Pro Shop II 3,388 31 3,357 $177.00 Jackson, MI
46 High Five 3,381 166 3,215 $176.00 Wyoming, MI
47 Shock N Awe 3,380 428 2,952 $176.00 Royal Oak, MI
48 Kyle's Crew 3,379 517 2,862 $175.00 Freeland, MI
48 Out 4 Fun 3,379 381 2,998 $175.00 Grand Rapids, MI
50 Marshall Lanes 3,378 533 2,845 $174.00 Homer, MI
Records 1 to 50 of 258
Go to page: