106th Annual State Tournament

Final Standings

State Tournament was held in Lansing, Michigan

 

Singles Event Division2 Prize List
Quick Search
1 Sonntag, Kyle 873 232 641 $400.00 Sebewaing, MI
2 Avalos, Raul R 857 243 614 $350.00 Pigeon, MI
3 Wilson, Scott E 854 167 687 $331.00 Whitmore Lake, MI
4 Hixon, John B 845 210 635 $313.00 Greenville, MI
5 Holcomb, David G, Jr 840 164 676 $297.00 Ionia, MI
6 Hurley, David A 831 232 599 $281.00 Grand Rapids, MI
7 Gilmore, Roger R 830 124 706 $267.00 E. Lansing, MI
8 Fisk, Skyler A 824 191 633 $254.00 Kent City, MI
9 Nowling, Gregory A 820 167 653 $241.00 Kalamazoo, MI
10 Allinger, Richard L 811 180 631 $223.50 White Pigeon, MI
10 Guza, Christopher 811 251 560 $223.50 Minden City, MI
12 McGuire, Herb A 806 240 566 $207.00 Boyne City, MI
13 Kollmorgan, Michael L 803 151 652 $193.50 Marine City, MI
13 Taylor, Leonard F 803 216 587 $193.50 Haslett, MI
15 Alent, Paul M 802 170 632 $180.00 Minden City, MI
16 Dixon, Robert R 801 140 661 $172.00 Grand Rapids, MI
17 Buchanan, John T 798 137 661 $164.00 Kalamazoo, MI
18 Fox, Pat F 796 126 670 $154.00 St. Johns, MI
18 Jadczak, Matt J 796 145 651 $154.00 Waterford, MI
20 Walton, Terry J 795 170 625 $141.50 Allendale, MI
20 Foster, Wayne L 795 137 658 $141.50 E. Lansing, MI
22 Moore, Kraig A 793 232 561 $127.66 Hudson, MI
22 Cetnarowski, Jim M 793 175 618 $127.67 East Jordan, MI
22 Wesley, Jesse M 793 126 667 $127.67 Detroit, MI
25 Fletcher, Matthew J 792 189 603 $116.00 Highland, MI
25 Kling, Dale L 792 197 595 $116.00 Gobles, MI
27 Irwin, Mark D 791 151 640 $110.00 Onsted, MI
28 Knoper, Derek G 789 191 598 $105.00 Nunica, MI
28 Duckett, Justin A 789 237 552 $105.00 Britton, MI
30 Fongers, Mark N 788 318 470 $97.00 Holt, MI
30 Obrien, Thomas R 788 218 570 $97.00 Melvindale, MI
30 Topolski, Jeff S 788 116 672 $97.00 Royal Oak, MI
33 Heckman, William J 787 156 631 $92.00 Saint Johns, MI
34 VanderMeulen, Sean M 785 286 499 $89.00 Wyoming, MI
35 Mishler, Michael D 783 151 632 $86.00 Canton, MI
35 Atkins, Jim G 783 108 675 $86.00 Fort Gratiot, MI
37 Virtue, Andrew J 782 137 645 $82.00 Haslett, MI
37 Lowery, Bobbie J 782 180 602 $82.00 Saginaw, MI
39 Fellows, Donald J 781 153 628 $78.00 Perry, MI
39 Swartz, Rita K 781 189 592 $78.00 Harbor Beach, MI
41 Pieczynski, Ronald E 778 186 592 $76.00 Muskegon, MI
42 Cohen, Noah 777 126 651 $74.00 Dearborn Hts, MI
43 Kirby, Christopher L 776 110 666 $73.00 Grand Blanc, MI
44 Babiszewski, Richard P 775 189 586 $72.00 Pigeon, MI
45 Martinez, Jose, Jr 774 183 591 $71.00 Lansing, MI
46 Lemere, Troy M 773 237 536 $66.33 Niles, MI
46 Peruski, Jim 773 256 517 $66.35 Deckerville, MI
46 Avalos, Joe L 773 270 503 $66.33 Pigeon, MI
46 Russ, Jeff C 773 132 641 $66.33 Jackson, MI
46 Haan, Brian J 773 256 517 $66.33 Wyomin, MI
Records 1 to 50 of 1005
Go to page: