106th Annual State Tournament

Final Standings

State Tournament was held in Lansing, Michigan

 

All Events Division1 Prize List
Quick Search
1 White, Kenneth E 2,401 186 2,215 $450.00 Roseville, MI
2 Gates, Bill L 2,315 225 2,090 $375.00 Silverwood, MI
3 Maki, Robert M 2,285 186 2,099 $357.00 Farmingtn Hills, MI
4 MacLelland, Dan L 2,261 2,261 $332.50 Grand Blanc, MI
4 Jason, Kevin T 2,261 162 2,099 $332.50 Clinton Twp., MI
6 Patke, Scott R 2,244 297 1,947 $310.00 Cheboygan, MI
7 Mayer, John M 2,239 234 2,005 $296.00 Royal Oak, MI
8 Neiman, Jason 2,233 135 2,098 $283.00 Roseville, MI
9 Glanz, Ron 2,232 291 1,941 $270.00 Midland, MI
10 Drinkhorn, Floyd A, III 2,229 105 2,124 $259.00 Wyoming, MI
11 Bauss, Frederick, III 2,228 120 2,108 $248.00 Clinton Twp, MI
12 Wissinger, Nicholas J, IV 2,227 39 2,188 $238.00 Clinton Twp, MI
13 Ortiz, Pedro 2,225 258 1,967 $229.00 Brethren, MI
14 Partlo, Ray A 2,224 297 1,927 $220.00 Ray Township, MI
15 VanLente, Micheal J, Jr 2,223 267 1,956 $212.00 Kentwood, MI
16 Schultz, John W 2,222 225 1,997 $200.50 Wayne, MI
16 Montgomery, Eric T 2,222 153 2,069 $200.50 Grand Rapids, MI
18 Penxa, Jerome M, Jr 2,219 30 2,189 $189.00 Clinton Twp, MI
19 Franz, Larry W 2,217 135 2,082 $183.00 Trenton, MI
20 Franz, Travis G 2,211 2,211 $177.00 Waterford, MI
21 Walden, Daryl A 2,203 315 1,888 $168.50 Mancelona, MI
21 Goodrich, Shawn M 2,203 216 1,987 $168.50 Lansing, MI
23 Prater, Daniel L 2,197 306 1,891 $158.50 Bronson, MI
23 Morgan, Arthur L 2,197 225 1,972 $158.50 Tecumseh, MI
25 Shepherd, Sammie L 2,193 129 2,064 $152.00 Wyandotte, MI
26 Crowley, Gary M 2,191 216 1,975 $148.00 Traverse City, MI
27 Evans, Thomas A 2,189 210 1,979 $143.00 Oak Park, MI
28 Gurtzweiler, David W 2,186 177 2,009 $136.00 Adrian, MI
28 Neiman, Justin J 2,186 192 1,994 $136.00 Roseville, MI
28 Kitson, William G 2,186 111 2,075 $136.00 Warren, MI
31 Wiersma, Jamie D 2,184 201 1,983 $128.50 Jenison, MI
31 Broome, Leon T 2,184 267 1,917 $128.50 Laingsburg, MI
33 Kowal, Bill J 2,183 297 1,886 $125.00 Jenison, MI
34 VanBlaricum, Paul T 2,182 306 1,876 $119.66 Fowlerville, MI
34 Makarewicz, Michael F 2,182 297 1,885 $119.67 Peck, MI
34 Scantamburlo, Leo 2,182 120 2,062 $119.67 Bruce, MI
37 Wilson, Ryan J 2,179 63 2,116 $115.00 Farmington Hills, MI
38 Tracy, Timothy N 2,178 243 1,935 $113.00 Ypsilanti, MI
39 Stayner, James D 2,177 282 1,895 $111.00 Quincy, MI
40 Marelich, Kenneth 2,175 162 2,013 $108.50 Wayne, MI
40 Marquez, Louis E 2,175 243 1,932 $108.50 Bruce, MI
42 Tulak, Dave P 2,173 2,173 $105.50 Flat Rock, MI
42 Orlikowski, Bill T 2,173 81 2,092 $105.50 Walker, MI
44 Richardson, Lawrence V 2,167 120 2,047 $104.00 Detroit, MI
45 Kreft, Kerry K 2,166 87 2,079 $101.00 Clinton Twp, MI
46 MacDonald, Ian N 2,165 243 1,922 $100.00 Fenwick, MI
47 Silverman, David A 2,164 105 2,059 $99.00 Farmington, MI
48 Tulley, Eric T 2,161 2,161 $98.00 Olive Branch, MS
49 Mowinski, Frank M 2,160 192 1,968 $97.00 Marysville, MI
50 Abee, John J 2,159 291 1,868 $96.00 Plainwell, MI
Records 1 to 50 of 637
Go to page: